Funding
ICIQ is very active in seeking funding from competitive research projects of the Catalan, Spanish and European administrations. We also make a great effort in securing economic resources from industrial collaborations. Our goal is to decrease the contribution of non-competitive public funding in our budget.
Moreover, participation in research projects promotes scientific collaboration with research groups and companies at the international level. It also allows us to address scientific challenges that would not be possible to carry out individually.
Funding (in million euros)
Projects awarded in 2019
Projects
Project Title | Type | Institution | Import (€) | PI |
---|---|---|---|---|
Bioinspired Catalytic Metallofoldamers (835080-Foldmetcat) | ERC AdG | Comissió Europea | 12500.000 | A.M. Echavarren |
New Carbon Reactivity Rules for Molecular Editing (865554-CARBYNE) | ERC CoG | Comissió Europea | 2.000.000 | M.G. Suero |
Visible Light Activated Photoinitiators for Applications in Domestic Coatings (899541-Light-COAT) | ERC PoC | Comissió Europea | 150.000 | P. Melchiorre |
IInhalable Aerosol Light Source for Controlling Drug-Resistant Bacterial Lung Infections (863102-LIGHT4LUNGS) | FETOPEN-2018-2020 | Comissió Europea | 372.500 | E. Palomares |
Heterogenous Photo(electro)catalysis in Flow using Concentrated Light: modular integrated designs for the production of useful chemicals (862453-FlowPhotoChem) | H2020-CE-NMBP-25-2019 | Comissió Europea | 492.500 | N.López |
Distrinuted Chemicals and Fuels Production from CO2 in photoelectrocatalytic Devices (862030-DECADE) | H2020-CE-NMBP-25-2019 | Comissió Europea | 538.938 | J.R. Galán-Mascarós |
Novel photo-assisted systems for direct Solar-driven reduction of CO2 to energy rich Chemicals (884444-SUN2CHEM) | LC-SC3-RES-29-2019 | Comissió Europea | 323.750 | J.R. Galán-Mascarós |
Cooperation towards a sustainable chemical industry (859910-CO2PERATE) | MSCA-ITN-ETN | Comissió Europea | 501.810 | R. Martin |
Training the next generation os scientists in solar chemicals for a sustainable Europe by hybrid molecule/semiconductor devices (861151-SOLAR2CHEM) | MSCA-ITN-ETN | Comissió Europea | 250.905 | N.López |
Novel (photo)electrochemical strategies for the transformation of renewable energy sources into sustainable energy vectors (RTI2018-095618-B-100-PESSEV) | Proyectos I+D Retos | MICIU | 242.000 | J. R. Galán-Mascarós |
Simulations of Materials with applications in Energy and Catalysis (RIT2018-101394-B-100-SIMATEC) | Proyectos I+D Retos | MICIU | 217.000 | N. López |
Nickel-catalyzed bond-forming reactions with native functional groups (PGC2018-096839-B-100-NICK-BOND) | Proyectos I+D Generación de Conocimiento | MICIU | 363.000 | R. Martin |
New Carbon Reactivity Rules (EUR2019-103814-CARBYNE) | Europa Excelencia-CoG | MICIU | 75.000 | M.G. Suero |
Harnessing Nature's Pharmacy via Flow-Chemistry To discover Novel antibiotics against multi-drug resistant bacteria (EIN2019-103513-Flow2Biotics) | Europa Investigación 2019 | MICIU | 7.340 | M.A. Pericàs |
Small molecule activation: Sustainable reactions design and development based on fundamental knowledge (EIN2019-103147-SMACT) | Europa Investigación 2019 | MICIU | 3.680 | M. Pérez-Temprano |
Ongoing Projects in 2019
EC Funding
Project Title | Type | Amount(€) | PI |
---|---|---|---|
Advancing Gold Catalysis (321066-CATGOLD) | ERC AdG | 2.499.060 | A. M. Echavarren |
Engineering Bio-inspired Systems for the Conversion of Solar Energy to Hydrogen (805524-BioInspired_SolarH2) | ERC StG | 1.500.000 | E. Romero |
Towards a Greener Reduction Chemistry by Using Cobalt Coordination Complexes as Catalysts and Light-driven Water Reduction as a Source of Reductive Equivalents (648304-GREENLIGHT_REDCAT) | ERC CoG | 1.999.063 | J. Lloret-Fillol |
Light-Driven Asymmetric Organocatalysis (681840-CATALUX) | ERC CoG | 2.000.000 | P. Melchiorre |
Separation membranes for carbon dioxide removal from gas streams (780255-MEMCARB) | ERC PoC | 150.000 | J. R. Galán-Mascarós |
Late-stage catalytic carboxylation techniques with labelled carbon dioxide: new opportunities (755251-LABEL-DIOX) | ERC PoC | 149.750 | R. Martín |
A novel platform for user-friendly spectroscopy at very low temperatures and under strong magnetic fields (713539-U-SPEC) | ERC PoC | 150.000 | J. R. Galán-Mascarós |
Critical Raw Materials Elimination by a Top-down Approach To Hydrogen and Electricity Generation (721065-CREATE) | NMBP | 350.625 | J. R. Galán-Mascarós |
Pilot Plant Production of Controlled doped Nanoporous Carbonaceous Materials for Energy and Catalysis Applications (686163-POROUS4APP) | NMBP | 334.707 | N. López |
Enabling technologies and drug discovery: continuous flow processes to discover novel antiviral inhibitors (766058-VIRO-FLOW) | MSCA-ITN | 743.618,88 | M. A. Pericàs |
Electrochemical Conversion of Renewable Electricity into Fuels and Chemicals (722614-ELCOREL) | MSCA-ITN | 495.746 | N. López |
Entrepreneuring Dynamic Self-organized Interfaces in Photocatalysis: A Multidisciplinary Training Network Converting Light into Products (722591-PHOTOTRAIN) | MSCA-ITN | 495.745,92 | P. Melchiorre |
Network of Functional Molecular Containers with Controlled Switchable Abilities (765297-NOAH) | MSCA-ITN | 495.745,92 | P. Ballester |
European School on Artificial Leaf: Electrodes Devices (765376-eSCALED) | MSCA-ITN | 151.477,92 | A. Llobet |
An Artificial Leaf: a photo-electro-catalytic cell from earth-abundant materials for sustainable solar production of CO2-based chemicals and fuels (732840-A-LEAF) | FET-Proactive | 879.712,5 | J. R. Galán-Mascarós / N. López / J. Lloret-Fillol |
Inhalable Aerosol Light Source for Controlling Drug-Resustant Bacterial Lung Infections (863102-Light4Lungs) | FET-OPEN | 372.500 | E. Palomares |
MINECO/MICIU Funding
Project title | Type | Amount (€) | PI |
---|---|---|---|
Design of efficient Asymmetric synthetic Catalytic tools: towards bioactive molecules and valorized petrochemical feedstocks (CTQ2017-89814-P) | I+D-Excelencia | 124.630 | A. Vidal |
Advanced electrophilic catalysts for the synthesis of complex systems (CTQ2016-75960-P) | I+D-Excelencia | 440.440 | A. M. Echavarren |
Stereo and Enantioselective Valorization of Functional Heterocycles (CTQ2017-88920-P) | I+D-Excelencia | 154.880 | A. Kleij |
New Reactivity Concepts for Small Molecule Asymmetric Activations by means of Photoredox and Metal Catalysis (CTQ2016-75311-P) | I+D-Excelencia | 84.700 | M. García-Suero |
Photochemical Enantioselective Organic Catalysis: Making Biologically Relevant Chiral Molecules with Light (CTQ2016-75520-P) | I+D-Excelencia | 254.100 | P. Melchiorre |
Molecular and supramolecular containers based on aryl-extended and super-aryl-extended calix[4]pyroles: fundamental studies and applications (CTQ2017-84319-P) | I+D-Excelencia | 194.810 | P. Ballester |
Continuous Catalytic Conversion of Carbon Dioxide to Chemical Energy Carriers (CTQ2016-75499-R) | I+D-Retos | 156.090 | A. Urakawa |
Charge transfer on hybrid photovoltaic devices: semiconductor nanocrystals/organic semiconductor molecule (CTQ2016-80042-R) | I+D-Retos | 166.980 | E. Palomares |
Single electron transfer and statistical treatments in computational homogeneous catalysis (CTQ2017-87792-R) | I+D-Retos | 127.050 | F. Maseras |
Light-driven Reductive Chemistry for Solar-Fuels and Solar-Chemicals (CTQ2016-80038-R) | I+D-Retos | 84.700 | J. Lloret-Fillol |
Diseño de sistemas de oxidación basados en haluros para la formación de enlaces C-N (CTQ2017-88496-R) | I+D-Retos | 257.730 | K. Muñiz |
Robust Immobilized Catalytic Systems for the Sustainable Production of High Added-Value Chemicals (CTQ2015-69136-R) | I+D-Retos | 326.700 | M. A. Pericàs |
Alternatives to Traditional Cross-coupling Reactions to Promote CC Bond Formation: Investigation of Bimetallic Systems and Cobalt Catalysis (CTQ2016-79942-P) | I+D-Retos | 84.700 | M. H. Pérez-Temprano |
Molecular Catalysts for Water Splitting with Sunlight (CTQ2016-80058-R) | I+D-Retos | 272.250 | A. Llobet |
Computational chemistry to tackle complex reactivity (CTQ2017-88777-R) | I+D-Retos | 94.380 | C. Bo |
Time resolved spectroscopy integral system (EQC2018-005188-P) | ECT | 127.922,5 | E. Palomares |
Solid State Characterization with Powder Diffraction (EQC2018-005121-P) | ECT | 175.000 | J. Benet |
Renewal of the 500 MHz Nuclear Magnetic Resonance equipment (EQC2018-004793-P) | ECT | 220.375 | M. A. Pericàs |
Novel (photo)electrochemical strategies for the transformation of renewable energy sources into sustainable energy vectors (RTI2018-095618-B-100-PESSEV) | I+D Retos | 242.000 | J.R. Galán-Mascarós |
Simulations of Materials with applications in Energy and Catalysis (RIT2018-101394-B-100-SIMATEC) | I+D Retos | 217.000 | N. López |
Nickel-catalyzed bond-forming reactions with native functional groups (PGC2018-096839-B-100-NICK-BOND) | I+D Generación de Conocimiento | 363.000 | R.Martin |
New Carbon Reactivity Rules (EUR2019-103814-CARBYNE) | Europa Excelencia-CoG | 75.000 | M.G. Suero |
Harnessing Nature's Pharmacy via Flow-Chemistry To discover Novel antibiotics against multi-drug resistant bacteria (EIN2019-103513-Flow2Biotics) | Europa Investigación | 7.340 | M.A. Pericàs |
Small molecule activation: Sustainable reactions design and development based on fundamental knowledge (EIN2019-103147-SMACT) | Europa Investigación | 3.680 | M.H. Pérez-Temprano |
Encarando los Retos que la Sociedad tiene planteados mediante Investigación Colaborativa en Catálisis RedINTECAT2 (CTQ2016-81923-REDC) | Redes Excelencia (Consolider) | 41.500 | M.A. Pericàs |
Fortalecimiento del Departamento de Proyectos (ECT-2017-0309) | Redes y Gestores | 158.900 | L. Tomás |
Desarrollo de Procesos en Flujo Continuo para la Industria Químico Farmacéutica (RTC-2016-5807-1) | Retos Colaboración | 441.441 | M.A. Pericàs |
AGAUR Funding
Project Title | Amount (€) | Oeriod | PI |
---|---|---|---|
Química Organometàl·lica en Síntesi Orgànica (2017SGR1257) | 65.896 | 2017-20 | A. M. Echavarren |
Research Group Kleij (2017SGR232) | 44.480 | 2017-20 | A. Kleij |
Urakawa research group (2017SGR1634) | 36.000 | 2017-20 | A. Urakawa |
Grup de recerca en materials i dispositius optoelectrònics (2017SGR978) | 44.480 | 2017-20 | E. Palomares |
Galán-Mascarós Research Group (2017SGR1407) | 44.480 | 2017-20 | J. R. Galán-Mascarós |
Lloret-Fillol Research Group (2017SGR1647) | 22.240 | 2017-20 | J. Lloret-Fillol |
Theoretical Heterogeneous Catalysis Group (2017SGR90) | 44.480 | 2017-20 | N. López |
Melchiorre Research Group (2017SGR982) | 44.480 | 2017-20 | P. Melchiorre |
Química supramolecular interdisciplinar (2017SGR1123) | 44.480 | 2017-20 | P. Ballester |
Grup d'activació catalítica d'enllaços inerts (2017SGR939-CATINERT) | 44.480 | 2017-20 | R. Martín |
Pericàs Research Group (2017SGR1139) | 19.000 | 2018-20 | M. A. Pericàs |
Maseras Research Group (2017SGR290) | 20.000 | 2018-20 | F. Maseras |
Grup de catalisis redox (2017SGR1631-RED-CAT) | 44.480 | 2017-20 | A. Llobet |
Other funding institutions
Project title | Amount (€) | Period | PI |
---|---|---|---|
Oxidative upgrading of light alkanes by unsteady-state operation (JPMJPR16S4) | 340.000 | 01/10/2016 - 31/03/2020 | A. Urakawa |
Síntesis de nuevos derivados antimaláricos a través de una nueva reacción de borilación | 40.000 | 01/09/2019-31/03/2021 (BBVA Foundation) | M.G. Suero |